i-CUT4000 / 4500
- Realization of high-precision machining through improvement of spindle quality
- Max. 24,000r/min Direct Spindle
- High performance double seal type LM guide applied
- Best-in-class tool change time (C-C : 1.8 sec)
- Twin arm type ATC for automation system (Option)
- Shower coolant & bed coolant standard application
Machine Specifications
| Description | Unit | i-CUT4000 | i-CUT4500 |
|---|---|---|---|
| Table Size | mm | 650×400 | 800×450 |
| Max. Load Capacity | kg | 300 | 300 |
| Spindle Driving Method | - | Direct | Direct |
| Spindle Taper | - | BBT30 | BBT30 |
| Spindle RPM | r/min | 12,000 | 12,000 |
| Spindle Power | kW | 13/3.7 | 13/3.7 |
| Spindle Torque | N.m | 82.7/23.5 | 82.7/23.5 |
| Travel(X/Y/Z) | mm | 550/400/300 | 700/450/300 |
| Rapid Feed Rate(X/Y/Z) | m/min | 56/56/56 | 56/56/56 |
| Slide Type | - | LM | LM |
| No. of Tools | EA | 21 | 21 |
| Tool Change Time (Chip To Chip) |
sec | 1.8 | 1.8 |

