SE2200Y Series
- 30° slanted one-piece bed structure with high rigidity
- Stabilized unit structure to minimize thermal displacement
- Integrated processing through synchronized control of Main/Sub spindle
- Multi-tasking operation with wedge type Y-axis BMT45P turret
- Ergonomic design for convenient access to chuck and tool
- Latest FANUC 0i PLUS Controller (15” touch screen)
Machine Specifications
| Description | Unit | SE2200Y | SE2200LY | SE2200LSY |
|---|---|---|---|---|
| Max Turning Dia | mm | 300 | 300 | 300 |
| Max Turning Length | mm | 288 | 508 | 508 |
| Chuck Size | inch | 8″ | 8″ | Main 8″ Sub 5″ |
| Driving Method | - | Belt | Belt | Belt |
| Spindle RPM | r/min | 4,500 | 4,500 | 4,500 |
| Spindle Output | kW | 15/11 | 15/11 | 15/11 |
| Spindle Torque | N.m | 167/92 | 167/92 | 167/92 |
| Travel(X/Y/Z/ZB) | mm | 210/110/340/- | 210/110/560/- | 210/110/560/560 |
| Rapid Travel(X/Y/Z/ZB) | m/min | 30/10/36/- | 30/10/36/- | 30/10/36/15 |
| Slide Type | - | LM | LM | LM |
| No. of Tools | EA | 12 | 12 | 12 |
| Tool Size | mm | 20/32 | 20/32 | 20/32 |
| Milling Tool Speed | r/min | 6,000 | 6,000 | 6,000 |

