L2000SY Series
- Cycle time reducing structure for maximum productivity
- Multi-tasking operation with wedge type Y-axis BMT65P turret
- Integrated processing through synchronized control of Main/Sub spindle (“S” Type)
- High performance heavy duty cutting enabled with box guideways
- Improved maintenance through locating lubrication mechanisms on the front of machine
Machine Specifications
| Description | Unit | L2000Y | L2000LY | L2000SY | L2000LSY |
|---|---|---|---|---|---|
| Max Turning Dia | mm | 420 | 420 | 420 | 420 |
| Max Turning Length | mm | 520 | 760 | 520 | 760 |
| Chuck Size | inch | 8″ | 8″ | Main 8″ Sub 6″ |
Main 8″ Sub 6″ |
| Driving Method | - | Built in | Built in | Built in | Built in |
| Spindle RPM | r/min | 5,000 | 5,000 | 5,000 | 5,000 |
| Spindle Output | kW | 22/11 | 22/11 | 22/11 | 22/11 |
| Spindle Torque | N.m | 358/301 | 358/301 | 358/301 | 358/301 |
| Travel(X/Y/Z) | mm | 265/120/590 | 265/120/830 | - | - |
| Travel(X/Y/Z/ZB) | mm | - | - | 265/120/590/590 | 265/120/830/830 |
| Rapid Travel(X/Y/Z) | m/min | 30/10/30 | 30/10/30 | - | - |
| Rapid Travel(X/Y/Z/ZB) | m/min | - | - | 30/10/30/30 | 30/10/30/30 |
| Slide Type | - | BOX | BOX | BOX | BOX |
| No. of Tools | EA | 12 | 12 | 12 | 12 |
| Tool Size | mm | 25/50 | 25/50 | 25/50 | 25/50 |
| Milling Tool Speed | r/min | 5,000 | 5,000 | 5,000 | 5,000 |

