HD-SY (SY type)
- Integrated processing through synchronized control of Main/Sub spindle ("SY" Type)
- Box guideways for heavy duty cutting
- 30° slanted one-piece bed structure for high rigidity
- Stabilized Unit Structure to minimize thermal displacement
- Multi-tasking operation with wedge type Y-axis BMT55P turret
Machine Specifications
| Description | Unit | HD2200SY | HD2600SY | HD3100SYA | HD3100SY |
|---|---|---|---|---|---|
| Max Turning Dia | mm | 300 | 300 | 420 | 420 |
| Max Turning Length | mm | 610 | 610 | 760 | 760 |
| Chuck Size | inch | Main 8″ Sub 5″ |
Main 10″ Sub 5″ |
Main 10″ Sub 6″ |
Main 12″ Sub 6″ |
| Driving Method | - | Belt | Belt | Belt | Belt |
| Spindle RPM | r/min | 4,000 | 3,500 | 3,500 | 2,800 |
| Spindle Output | kW | 18.5/15 | 18.5/15 | 26/18.5 | 26/18.5 |
| Spindle Torque | N.m | 206.2/125.4 | 400.7/243.7 | 734/522 | 1051/672 |
| Travel(X/Y/Z/ZB) | mm | 215/110/680/680 | 215/110/680/680 | 265/120/830/830 | 265/120/830/830 |
| Rapid Travel(X/Y/Z/ZB) | m/min | 24/10/30/24 | 24/10/30/24 | 24/10/30/30 | 24/10/30/30 |
| Slide Type | - | BOX | BOX | BOX | BOX |
| No. of Tools | EA | 12 | 12 | 12 | 12 |
| Tool Size | mm | 25/40 | 25/40 | 20/50 | 20/50 |
| Milling Tool Speed | r/min | 6,000 | 6,000 | 5,000 | 5,000 |

