GA-43
une machine puissante.....
Machine Specifications
| Description | Unit | GA-43 |
|---|---|---|
| Max. Work Piece Size L x W x H | mm | 880 x 630 x 215 |
| Max. Work Piece Weight | kg | 400 |
| X x Y x Z stroke | mm | 400 x 300 x 220 |
| U x V Stroke | mm | 60 x 60 |
| Wire Spool Weigh | kg | 10 |
| Foot Print | mm | 2209 x 2402 x 1994 |
| Machine Weight | kg | 2,800 |
| Water System Capacity | L | 645 |
| Max. Cutting Taper | - | ± 15° H=80 |

